🇮🇳 Indian Stock Market
Real-time tracking of NSE & BSE benchmarks, sectoral leaders, and the 50 stocks that power the Indian economy.
📊 Nifty 50 Performance
View Full Composition ›| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ADANI ENTERPRISES LIMITED | 2,908.8 | ▼ 22.30 | -0.76% | — | 12.04 L |
| 2 | ADANIPORTS | ADANI PORT & SEZ LTD | 1,787.1 | ▼ 34.10 | -1.87% | — | 22.29 L |
| 3 | APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 8,493 | ▲ 4.50 | +0.05% | — | 3.15 L |
| 4 | ASIANPAINT | ASIAN PAINTS LIMITED | 2,690.9 | ▼ 24.20 | -0.89% | — | 7.72 L |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,317.3 | ▲ 2.80 | +0.21% | — | 81.95 L |
| 6 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 10,114 | ▼ 30.00 | -0.30% | — | 1.91 L |
| 7 | BAJFINANCE | BAJAJ FINANCE LIMITED | 870.55 | ▼ 13.55 | -1.53% | — | 51.91 L |
| 8 | BAJAJFINSV | BAJAJ FINSERV LTD. | 1,645.1 | ▼ 19.10 | -1.15% | — | 5.89 L |
| 9 | BHARTIARTL | BHARTI AIRTEL LIMITED | 1,782.6 | ▲ 7.40 | +0.42% | — | 50.21 L |
| 10 | BPCL | BHARAT PETROLEUM CORP LT | 286.35 | ▼ 1.65 | -0.57% | — | 1.30 Cr |
Live Sectoral Indices
🏛️ Banking Leaders
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 744.6 | ▼ 2.25 | -0.30% | — | 3.26 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,317 | ▲ 23.70 | +1.83% | — | 3.59 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,000.7 | ▼ 2.55 | -0.25% | — | 1.38 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 393.35 | ▲ 5.25 | +1.35% | — | 1.61 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,317.3 | ▲ 2.80 | +0.21% | — | 81.95 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 888.95 | ▲ 5.00 | +0.57% | — | 17.68 L |
| 7 | BANKBARODA | BANK OF BARODA | 267.6 | ▼ 1.70 | -0.63% | — | 2.11 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 106.17 | ▼ 1.00 | -0.93% | — | 2.70 Cr |
| 9 | CANBK | CANARA BANK | 131.52 | ▼ 1.94 | -1.45% | — | 4.62 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 164.54 | ▼ 1.91 | -1.15% | — | 1.21 Cr |
💻 IT & Tech
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,135.6 | ▼ 18.30 | -0.85% | — | 30.79 L |
| 2 | INFY | INFOSYS LIMITED | 1,114.6 | ▼ 30.70 | -2.68% | — | 93.70 L |
| 3 | WIPRO | WIPRO LTD | 177.37 | ▼ 1.56 | -0.87% | — | 1.45 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,110.2 | ▼ 21.90 | -1.93% | — | 34.35 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,465.1 | ▼ 13.80 | -0.93% | — | 20.89 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,291.1 | ▼ 36.90 | -1.11% | — | 57,747 |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 4,009.1 | ▼ 83.10 | -2.03% | — | 2.10 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,277.8 | ▼ 20.00 | -0.87% | — | 4.44 L |
| 9 | COFORGE | COFORGE LIMITED | 1,393.8 | ▼ 8.90 | -0.63% | — | 16.46 L |
🏛️ Banking Stocks
PSU Banks + Private Banks — Live NSE
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 744.6 | ▼ 2.25 | -0.30% | — | 3.26 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,317 | ▲ 23.70 | +1.83% | — | 3.59 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,000.7 | ▼ 2.55 | -0.25% | — | 1.38 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 393.35 | ▲ 5.25 | +1.35% | — | 1.61 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,317.3 | ▲ 2.80 | +0.21% | — | 81.95 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 888.95 | ▲ 5.00 | +0.57% | — | 17.68 L |
| 7 | BANKBARODA | BANK OF BARODA | 267.6 | ▼ 1.70 | -0.63% | — | 2.11 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 106.17 | ▼ 1.00 | -0.93% | — | 2.70 Cr |
| 9 | CANBK | CANARA BANK | 131.52 | ▼ 1.94 | -1.45% | — | 4.62 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 164.54 | ▼ 1.91 | -1.15% | — | 1.21 Cr |
💻 IT & Technology Stocks
TCS, Infosys, Wipro, HCL, Tech Mahindra & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,135.6 | ▼ 18.30 | -0.85% | — | 30.79 L |
| 2 | INFY | INFOSYS LIMITED | 1,114.6 | ▼ 30.70 | -2.68% | — | 93.70 L |
| 3 | WIPRO | WIPRO LTD | 177.37 | ▼ 1.56 | -0.87% | — | 1.45 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,110.2 | ▼ 21.90 | -1.93% | — | 34.35 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,465.1 | ▼ 13.80 | -0.93% | — | 20.89 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,291.1 | ▼ 36.90 | -1.11% | — | 57,747 |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 4,009.1 | ▼ 83.10 | -2.03% | — | 2.10 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,277.8 | ▼ 20.00 | -0.87% | — | 4.44 L |
| 9 | COFORGE | COFORGE LIMITED | 1,393.8 | ▼ 8.90 | -0.63% | — | 16.46 L |
🏥 Pharma & Healthcare Stocks
Sun Pharma, Dr Reddy's, Cipla, Divi's, Biocon & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | SUN PHARMACEUTICAL IND L | 1,794.2 | ▲ 7.80 | +0.44% | — | 18.58 L |
| 2 | DRREDDY | DR. REDDY S LABORATORIES | 1,276 | ▲ 4.30 | +0.34% | — | 10.58 L |
| 3 | CIPLA | CIPLA LTD | 1,383.3 | ▲ 6.30 | +0.46% | — | 6.54 L |
| 4 | DIVISLAB | DIVI S LABORATORIES LTD | 6,655.5 | ▲ 17.00 | +0.26% | — | 2.29 L |
| 5 | BIOCON | BIOCON LIMITED. | 415.95 | ▲ 1.35 | +0.33% | — | 17.73 L |
| 6 | AUROPHARMA | AUROBINDO PHARMA LTD | 1,464.1 | ▲ 10.50 | +0.72% | — | 6.26 L |
| 7 | LUPIN | LUPIN LIMITED | 2,273.3 | ▲ 26.10 | +1.16% | — | 10.38 L |
| 8 | GLENMARK | GLENMARK PHARMACEUTICALS | 2,144.5 | ▲ 0.10 | +0.00% | — | 3.54 L |
| 9 | TORNTPHARM | TORRENT PHARMACEUTICALS L | 4,572.2 | ▲ 108.50 | +2.43% | — | 8.31 L |
| 10 | ALKEM | ALKEM LABORATORIES LTD. | 5,301.5 | ▲ 2.00 | +0.04% | — | 1.20 L |
🚗 Auto & EV Stocks
Maruti, Tata Motors, M&M, Hero, Bajaj Auto, TVS & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI | MARUTI SUZUKI INDIA LTD. | 13,098 | ▲ 25.00 | +0.19% | — | 3.09 L |
| 2 | M&M | MAHINDRA & MAHINDRA LTD | 3,000.9 | ▲ 48.40 | +1.64% | — | 31.78 L |
| 3 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 10,114 | ▼ 30.00 | -0.30% | — | 1.91 L |
| 4 | HEROMOTOCO | HERO MOTOCORP LIMITED | 4,836.2 | ▼ 20.50 | -0.42% | — | 3.65 L |
| 5 | EICHERMOT | EICHER MOTORS LTD | 7,179.5 | ▼ 40.00 | -0.55% | — | 4.25 L |
| 6 | TVSMOTOR | TVS MOTOR COMPANY LTD | 3,287.4 | ▼ 47.50 | -1.42% | — | 9.13 L |
| 7 | ASHOKLEY | ASHOK LEYLAND LTD | 138.58 | ▼ 2.96 | -2.09% | — | 2.04 Cr |
| 8 | MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 140.74 | ▼ 1.47 | -1.03% | — | 1.55 Cr |
| 9 | BOSCHLTD | BOSCH LIMITED | 37,565 | ▼ 225.00 | -0.60% | — | 34,808 |
🛒 FMCG Stocks
HUL, ITC, Nestle, Britannia, Godrej CP, Dabur & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | HINDUSTAN UNILEVER LTD. | 2,139.8 | ▼ 29.70 | -1.37% | — | 11.79 L |
| 2 | ITC | ITC LTD | 282.4 | ▼ 1.25 | -0.44% | — | 1.26 Cr |
| 3 | NESTLEIND | NESTLE INDIA LIMITED | 1,422.5 | ▼ 15.80 | -1.10% | — | 15.38 L |
| 4 | BRITANNIA | BRITANNIA INDUSTRIES LTD | 5,113 | ▼ 58.00 | -1.12% | — | 2.95 L |
| 5 | GODREJCP | GODREJ CONSUMER PRODUCTS | 1,008.9 | ▼ 18.70 | -1.82% | — | 5.25 L |
| 6 | DABUR | DABUR INDIA LTD | 421.7 | ▼ 6.20 | -1.45% | — | 16.89 L |
| 7 | MARICO | MARICO LIMITED | 810.8 | ▼ 9.10 | -1.11% | — | 21.87 L |
| 8 | EMAMILTD | EMAMI LIMITED | 386.45 | ▼ 8.40 | -2.13% | — | 3.04 L |
| 9 | COLPAL | COLGATE PALMOLIVE LTD. | 2,028.6 | ▼ 27.70 | -1.35% | — | 3.97 L |
| 10 | PGHH | P&G HYGIENE & HEALTH CARE | 9,024.5 | ▼ 6.00 | -0.07% | — | 10,869 |
🏗️ PSU / Government Stocks
ONGC, BPCL, NTPC, Power Grid, Coal India, HAL, BEL, IRCTC & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ONGC | OIL AND NATURAL GAS CORP. | 252.6 | ▲ 0.70 | +0.28% | — | 1.35 Cr |
| 2 | BPCL | BHARAT PETROLEUM CORP LT | 286.35 | ▼ 1.65 | -0.57% | — | 1.30 Cr |
| 3 | IOC | INDIAN OIL CORP LTD | 134.24 | ▼ 2.64 | -1.93% | — | 1.18 Cr |
| 4 | HPCL | HPCL | 0.0000 | 0.00 | 0.00% | — | 0 |
| 5 | GAIL | GAIL (INDIA) LTD | 166.09 | ▼ 1.92 | -1.14% | — | 1.02 Cr |
| 6 | POWERGRID | POWER GRID CORP. LTD. | 286.65 | ▼ 0.55 | -0.19% | — | 1.21 Cr |
| 7 | NTPC | NTPC LTD | 351.85 | ▲ 0.20 | +0.06% | — | 1.51 Cr |
| 8 | COALINDIA | COAL INDIA LTD | 446.2 | ▼ 4.80 | -1.06% | — | 60.33 L |
| 9 | BHEL | BHEL | 370.65 | ▼ 6.65 | -1.76% | — | 1.12 Cr |
| 10 | HAL | HINDUSTAN AERONAUTICS LTD | 4,172.3 | ▼ 46.90 | -1.11% | — | 5.56 L |